1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |








| Test Item | Unit | Test Results | Level |
|---|---|---|---|
| Air Tightness (Positive Pressure) | m³/(m·h) | 1.4 | Level 6 |
| Air Tightness (Negative Pressure) | m³/(m·h) | 1.3 | Level 6 |
| Water Tightness Performance | Pa | 350 | Level 4 |
| Wind Resistance Performance | kPa | 2.69 | Level 4 |
| Thermal Insulation (Heat Transfer) | W/(m²·K) | 2.2 | Level 6 |
Operating since 2014, the factory covers an area of 7,000 square meters. We are a specialized enterprise integrating design, research, deep processing, and manufacturing of high-end system door and window products. For over 10 years, we have committed to innovation and high-quality construction to build beautiful homes and promote environmental protection.





Med Door