1 / 5
| Still deciding? Get samples of $ ! US$ 499/Square Meter Order Sample |
| Model NO. | FOLDING DOOR |
| Surface Finishing | Finished |
| Glass Type | Tempered Glass |
| Certification | RoHS, CE, CCC, ISO, Nfrc |
| Open Style | Folding |
| Position | Anywhere |
| Door Standard | Nfrc Standard |
| Aluminum Profile | Thermally Break Profile: 6063-T5,6060-T66,etc. |
| Profile Thickness | 2.0mm-2.5mm |
| Door Materials | Aluminum & Glass |
| Glass Thickness | 5mm+18A+5mm(a=Air),etc.(Customizable) |
| Sealing Rubber | EPDM |
| Surface Treatment | Powder Coated, Anodized |
| Hardware | Cemch/Kerssenberg |
| HS Code | 76101000 |
| Package Size | 300.00cm * 200.00cm * 300.00cm |
| Package Gross Weight | 300.000kg |
| Lead Time | 25 days (1 - 2 Square Meters); To be negotiated (> 2 Square Meters) |
| Transport Package | Wood Box Packing |


| Profile | Original Aluminum 6063-T5/6060-T66 High-grade A-rod raw aluminum |
| Glass Options | Customizable: Tempered Glass / Low-E Glass / Laminated Glass / Insulated Glass / Low-Iron Glass etc. |
| Hardware Brands | Cmech, G-U, HOPPE, SIEGENIA, ROTO etc. Thermal Break: Technoform, Ensinger etc. |
| Key Features |
• EPDM automotive-grade sealing for superior soundproofing. • Double layer fully sealed hollow safety glass. • Standard C-slot systematic design for air-tightness and water-tightness. |



















Med Door