1 / 5
| Still deciding? Get samples of $ ! US$ 28/Piece Request Sample |
Aluminum/Aluminium Doors and Windows With AAMA and AS2047 Standards
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Al |
|---|---|---|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.45-0.9 | < 0.35 | < 0.1 | < 0.1 | < 0.1 | Surplus |
| 6061 | 0.4-0.8 | 0.8-1.2 | < 0.7 | 0.15-0.4 | < 0.15 | < 0.25 | Surplus |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | Surplus |
| Anodizing Quality Standards | ||||
|---|---|---|---|---|
| Grade | CASS test (Hours) | Alkaline Dropping Test | Abrasion Coefficient | |
| AA10 | 16 | ≥ 50 | ≥ 300 | |
| AA15 | 32 | ≥ 75 | ≥ 300 | |
| AA20 | 56 | ≥ 100 | ≥ 300 | |
| AA25 | 72 | ≥ 125 | ≥ 300 | |
● Industry Expertise: 22 years of manufacturing and 12 years of global exporting experience.
● Strong R&D: Professional tool design, pressing, and surface treatment technology.
● Quality Management: Strict ISO administration systems for consistent quality.
● Comprehensive Solutions: Secondary fabricating and one-stop supply solutions.
● Global Standards: Compliance with DIN, AAMA, AS/NZS, and GB standards.
Med Door